1. Appearance
- Vertical cylindrical design
- Two-tone (white/blue) enclosure with red bottom burner
- Compact, space-saving footprint
2. Key Features
- Efficient two-pass heat exchange
- Integrated intelligent control with safety protection
- High thermal efficiency, low emissions
3. Applications
- Hotels, restaurants, villas, and apartments
- Ideal for small-to-medium heating & hot water needs
- Suited for buildings with limited floor space
Specifications
| Parameter | Unit | CLHS0.6-85/60-QY | CLHS0.8-85/60-QY | CLHS1.0-85/60-QY | CLHS1.2-85/60-QY | CLHS1.8-85/60-QY | CLHS2.3-85/60-QY |
| Rated Thermal Power | kW | 60 | 80 | 80 | 120 | 180 | 230 |
| Rated Heat Output | kcal/h | 50,000 | 70,000 | 70,000 | 100,000 | 150,000 | 200,000 |
| Rated Working Pressure | MPa | 0 | 0 | 0 | 0 | 0 | 0 |
| Supply/Return Water Temp. | ℃ | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 |
| Design Thermal Efficiency | % | >90 | >90 | >90 | >90 | >90 | >90 |
| Heating Area | m² | 1.85 | 2.3 | 3.25 | 6.45 | 6.9 | 10.8 |
| Boiler Water Capacity | m³ | 0.126 | 0.17 | 0.222 | 0.361 | 0.371 | 0.783 |
| Flue Diameter | mm | Φ108 | Φ160 | Φ160 | Φ250 | Φ250 | Φ250 |
| Return Water Inlet | DN | G1.5″ | G2″ | G2″ | G2″ | G2″ | G2″ |
| Supply Water Outlet | DN | G1.5″ | G2″ | G2″ | G2″ | G2″ | G2″ |
| Air Inlet | DN | 25 | 40 | 50 | 40 | 50 | 50 |
| Sewage Outlet | DN | 40 | 40 | 50 | 50 | 50 | 50 |
| Fuel Consumption (0# Light Oil) | kg/h | 5.6 | 7.9 | 10.8 | 17 | 22.6 | 33 |
| Fuel Consumption (Natural Gas) | Nm³/h | 6.6 | 9.3 | 13.1 | 20 | 27 | 39.7 |
| Transport Weight | kg | 220 | 260 | 320 | 480 | 500 | 800 |
| Overall Dimension – Length | mm | 700 | 800 | 800 | 1000 | 1100 | 1100 |
| Overall Dimension – Width | mm | 800 | 900 | 900 | 1000 | 1100 | 1100 |
| Overall Dimension – Height | mm | 1350 | 1600 | 1700 | 1800 | 1980 | 1980 |
| Parameter | Unit | CLHS3.5-85/60-QY | CLHS4.7-85/60-QY | CLHS5.8-85/60-QY | CLHS7.0-85/60-QY | CLHS10.5-85/60-QY | CLHS14-85/60-QY |
| Rated Thermal Power | kW | 350 | 400 | 580 | 700 | 1050 | 1400 |
| Rated Heat Output | kcal/h | 300,000 | 400,000 | 500,000 | 600,000 | 900,000 | 1,200,000 |
| Rated Working Pressure | MPa | 0 | 0 | 0 | 0 | 0 | 0 |
| Supply/Return Water Temp. | ℃ | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 |
| Design Thermal Efficiency | % | >90 | >90 | >90 | >90 | >90 | >90 |
| Heating Area | m² | 14.5 | 15.2 | 19.07 | 20.8 | 27 | 48.44 |
| Boiler Water Capacity | m³ | 0.939 | 1.751 | 1.907 | 1.31 | 2.8 | 2.8 |
| Flue Diameter | mm | Φ250 | Φ250 | Φ360 | Φ100 | Φ120 | Φ220 |
| Return Water Inlet | DN | G2.5″ | G2.5″ | 80 | 80 | 100 | 125 |
| Supply Water Outlet | DN | G2.5″ | G2.5″ | 80 | 80 | 100 | 125 |
| Air Inlet | DN | 65 | 65 | 80 | 100 | 100 | 100 |
| Sewage Outlet | DN | 65 | 65 | 50 | 65 | 40 | 40 |
| Fuel Consumption (0# Light Oil) | kg/h | 49.9 | 57.2 | 64.9 | 77.9 | 95.4 | 134 |
| Fuel Consumption (Natural Gas) | Nm³/h | 51.9 | 64.9 | 77.9 | 95.4 | 114.3 | 160.6 |
| Transport Weight | kg | 900 | 1100 | 1400 | 1700 | 1900 | 3500 |
| Overall Dimension – Length | mm | 1200 | 1400 | 1400 | 1600 | 1600 | 1720 |
| Overall Dimension – Width | mm | 1150 | 1450 | 1400 | 1700 | 1600 | 1720 |
| Overall Dimension – Height | mm | 2140 | 2280 | 2270 | 2600 | 2700 | 3064 |

