1. Appearance

  • Horizontal cylindrical industrial design
  • White main body with dark blue accents and red front burner
  • Compact layout with visible gauges, controls, and safety supports

2. Key Features

  • Ultra-safe negative pressure operation with no explosion risk
  • High-efficiency stainless steel heat exchanger, efficiency up to 91%
  • Corrosion-resistant, oxygen-free heat medium for long service life

3. Control & Operation

  • Intuitive Chinese control interface with auto monitoring & fault diagnosis
  • Plug-and-play integrated delivery for easy installation
  • Supports fully automatic, unmanned operation

4. Applications

  • Multi-purpose dual-loop hot water output (heating + domestic use)
  • Compact footprint suitable for limited spaces
  • Ideal for safety-critical commercial & industrial environments

Gas-Fired vacuum hot water boiler (120mg)

Parameter Unit ZKW0.35-65/60-QY ZKW0.47-65/55-QY ZKW0.58-65/55-QY ZKW0.7-65/55-QY ZKW0.94-65/55-QY ZKW1.05-65/55-QY ZKW1.2-65/55-QY
Supply/Return Water Temp. 65/55 65/55 65/55 65/55 65/55 65/55 65/55
Rated Heating Δt=10 t/h 30 40 50 60 80 90 100
Circulating Water Flow t/h 30 40 50 60 80 90 100
Feed Water Inlet DN 65 80 80 100 125 125 125
Fuel Consumption (0# Light Oil) kg/h 32.5 53.7 53.7 64.5 85.6 95.6 154.5
Fuel Consumption (Natural Gas) Nm³/h 38.4 64.5 64.5 77.1 102.7 114.5 129.5
Flue Size mm Φ250 Φ350 Φ350 Φ320 Φ330 Φ350 Φ410
Transport Weight kg 2600 3000 3000 3300 4500 4200 4500
Overall Dimension – Length mm 2620 3000 3000 3200 3640 3700 3650
Overall Dimension – Width mm 1350 1600 1600 1470 1770 1840 1860
Overall Dimension – Height mm 2040 2000 2000 2200 2250 2160 2250

 

Parameter Unit ZKW1.4-65/55-QY ZKW1.75-65/55-QY ZKW2.1-65/55-QY ZKW2.8-65/55-QY ZKW3.5-65/55-QY ZKW4.2-65/55-QY ZKW4.9-65/55-QY ZKW7.0-65/60-QY
Supply/Return Water Temp. 65/55 65/55 65/55 65/55 65/55 65/55 65/55 65/55
Rated Heating Δt=10 t/h 120 150 180 240 300 360 420 600
Circulating Water Flow t/h 120 150 180 240 300 360 420 600
Feed Water Inlet DN 125 200 200 150 200 200 250 300
Fuel Consumption (0# Light Oil) kg/h 137.6 166.9 197.7 316.5 316.5 392.6 442.3 627.1
Fuel Consumption (Natural Gas) Nm³/h 152.9 200.2 230.3 305.6 379.7 471.2 530.7 752.5
Flue Size mm Φ390 Φ420 Φ480 Φ550 Φ612 Φ662 Φ702 Φ862
Transport Weight kg 5150 5800 7300 7350 11100 11100 15100 17100
Overall Dimension – Length mm 3750 4000 4600 5000 5220 5400 6050 6800
Overall Dimension – Width mm 1700 2000 2100 1900 2300 2300 2500 2700
Overall Dimension – Height mm 2380 2420 2550 2660 2900 2900 3180 3660

Gas-Fired vacuum hot water boiler (30mg)

Parameter Unit ZKW0.35-65/60-QY ZKW0.47-65/55-QY ZKW0.58-65/55-QY ZKW0.7-65/55-QY ZKW0.94-65/55-QY ZKW1.05-65/55-QY ZKW1.2-65/55-QY
Supply/Return Water Temp. 65/55 65/55 65/55 65/55 65/55 65/55 65/55
Rated Heating Δt=10 t/h 30 40 50 60 80 90 100
Circulating Water Flow t/h 30 40 50 60 80 90 100
Feed Water Inlet DN 65 65 80 100 100 100 125
Fuel Consumption (0# Light Oil) kg/h 33.2 44 53.7 64.5 88.1 95.6 127.6
Fuel Consumption (Natural Gas) Nm³/h 39.7 52.9 64.5 77.1 105.7 114.5 106.3
Flue Size mm Φ273 Φ273 Φ300 Φ412 462×262 480×280 Φ400
Transport Weight kg 1930 2000 2000 3500 3000 4500 4600
Overall Dimension – Length mm 2250 2450 2950 2950 3200 3700 3480
Overall Dimension – Width mm 1550 1550 1700 1800 1900 1700 1670
Overall Dimension – Height mm 1900 1900 2200 2200 2350 2450 2410

 

Parameter Unit ZKW1.4-65/55-QY ZKW1.75-65/55-QY ZKW2.1-65/55-QY ZKW2.8-65/55-QY ZKW3.5-65/55-QY ZKW4.2-65/55-QY ZKW5.6-65/55-QY ZKW7.0-65/60-QY
Supply/Return Water Temp. 65/55 65/55 65/55 65/55 65/55 65/55 65/55 65/55
Rated Heating Δt=10 t/h 120 150 180 240 300 360 480 600
Circulating Water Flow t/h 120 150 180 240 300 360 480 600
Feed Water Inlet DN 150 200 150 250 178 250 300 300
Fuel Consumption (0# Light Oil) kg/h 128.2 160.2 193.5 252.7 317.8 380.3 516.9 627.1
Fuel Consumption (Natural Gas) Nm³/h 152.6 190.7 227.33 304.4 381.3 456.4 620.1 752.5
Flue Size mm Φ400 Φ450 Φ480 Φ520 Φ592 Φ662 800×450 Φ862
Transport Weight kg 6600 7200 7300 10040 11100 12100 13700 17100
Overall Dimension – Length mm 3850 4050 4400 5000 5250 5610 6300 6800
Overall Dimension – Width mm 1760 1920 2100 2100 2200 2400 2550 2700
Overall Dimension – Height mm 2540 2660 2750 2920 2980 3060 3100 3660