1.Appearance

  • Horizontal cylindrical boiler with white main body, dark green shell, and bright red front burner.
  • Equipped with top-mounted safety fittings, walkway railings, and side-mounted control cabinet.

2.Core Performance

  • High-efficiency combustion & heat recovery and Low-NOₓ, long-lasting components

3.Control & Operation

  • Standard: Basic auto-operation
  • Smart: Touchscreen PLC control + optional remote monitoring

4. Applications

  • industrial steam production, heating systems, and various process applications requiring stable and efficient steam supply

Gas condensing integrated steam boiler (120mg)

Parameter Unit NWNS0.75-0.7-Q NWNS1.0-0.7-Q NWNS1.0-1.0-Q NWNS1.0-1.25-Q NWNS1.5-1.0-Q NWNS2.0-1.0-Q NWNS2.0-1.25-Q
Heating Area 51.55 53.92 53.92 58.75 75.86 100.55 100.55
Boiler Water Capacity 2.2 2.5 2.5 2.49 3.6 3.85 3.85
Flue Size mm Φ300 Φ300 Φ300 Φ350 Φ350 Φ420 Φ420
Feed Water Inlet DN 40 40 40 40 40 40 40
Main Steam Outlet DN 65 65 65 65 65 80 80
Auxiliary Steam Outlet DN 25 25 25 25 40 40
Safety Valve Inlet DN 40*2 40 50 50 50 40 40
Sewage Outlet DN 40 40 40 40 40 40 40
Light Oil Consumption kg/h 49.4 65.5 65.6 62.1 99.1 131.3 131.1
Natural Gas Consumption Nm³/h 56.5 70 70 69.4 113.4 139.5 139.6
Transport Weight kg 3100 4000 4000 4300 7500 7000 7000
Overall Length mm 2500 3100 3100 3100 3750 3750 3750
Overall Width mm 1700 1700 1700 1800 2000 2050 2050
Overall Height mm 1700 1700 1700 2000 2300 2350 2350

 

Parameter Unit NWNS3.0-1.0-Q NWNS3.0-1.25-Q NWNS3.0-1.6-Q NWNS4.0-1.6-Q NWNS4.0-1.95-Q NWNS6.0-1.6-Q NWNS6.0-2.25-Q NWNS10.0-1.25-Q NWNS15.0-1.25-Q
Heating Area 130 147.52 168 168 195.95 249.5 153.2 425.7 553.1
Boiler Water Capacity 6.59 5.92 5.92 6.54 6.4 9 14.6 161 24.5
Flue Size mm Φ450 Φ500 Φ500 Φ500 Φ500 Φ600 Φ750 Φ720 Φ900
Feed Water Inlet DN 40 50 50 50 50 50 65 100 100
Main Steam Outlet DN 100 100 100 100 100 125 150 150 200
Auxiliary Steam Outlet DN 40 40 40 40 40 40 65 80 100
Safety Valve Inlet DN 50/40 40 40 40/40 50/40 65 40 80 100/80
Sewage Outlet DN 40 40 40 40 40 40 50 50 50
Light Oil Consumption kg/h 187 196.9 244.4 262.7 268.3 398.7 529.5 659.2 851
Natural Gas Consumption Nm³/h 208.4 226.2 278.7 301.1 322.6 487.6 604.3 657.2 968.4
Transport Weight kg 7700 8500 8700 9000 10000 15800 17200 20000 29000
Overall Length mm 4600 4600 5000 4900 4900 5800 6400 7000 7280
Overall Width mm 2200 2200 2300 2600 2550 2900 2850 3000 3270
Overall Height mm 2400 2550 2600 2660 2550 2900 3000 3050 3450

Gas condensing integrated steam boiler (30mg)

Parameter Unit NWNS0.75-0.7-Q NWNS1.0-0.7-Q NWNS1.0-1.0-Q NWNS1.0-1.25- NWNS1.5-1.0-Q NWNS2.0-1.0-Q NWNS2.0-1.25-Q
Heating Area 57 76 56.82 76 76 96 105.75
Boiler Water Capacity 2.9 3.23 2.75 3.23 3.23 5.15 5.3
Flue Size mm Φ350 Φ350 Φ300 Φ350 Φ350 Φ380 Φ420
Feed Water Inlet DN 40 40 40 40 40 40 40
Main Steam Outlet DN 65 65/25 65/25 65 65 65/40 80
Safety Valve Inlet DN 40*2 50 50 50 50 40*2 40
Sewage Outlet DN 40 40 40 40 40 40 40
Light Oil Consumption kg/h 46.4 60.5 65.5 61.9 62.1 93.6 131.5
Natural Gas Consumption Nm³/h 51.9 67.4 75.6 69.3 69.4 104.1 150.3
Transport Weight kg 3000 4420 5320 4700 4800 5700 8500
Overall Length mm 2500 3100 3200 3100 3100 3750 4000
Overall Width mm 2300 2600 2190 2300 2300 2600 2350
Overall Height mm 2300 2600 2190 2300 2300 2600 2610

 

Parameter Unit NWNS3.0-1.0-Q NWNS3.0-1.25-Q NWNS4.0-1.6-Q NWNS5.0-1.6-Q NWNS6.0-1.6-Q NWNS8.0-1.6-Q NWNS10.0-1.25-Q NWNS15.0-1.25-Q
Heating Area 130 137.03 218 168.72 167.7 196.6 423.8 880
Boiler Water Capacity 6.59 7 7 8.9 10.5 16.7 19.6 31.85
Flue Size mm Φ450 Φ500 Φ520 Φ500 Φ600 Φ670 Φ720 1200×600
Feed Water Inlet DN 40 50 50 50 65 65 100 200
Main Steam Outlet DN 100 100 100 100 125 125 150 200
Safety Valve Inlet DN 50/40 40 40 50/40 65/2 65 80 100/80
Sewage Outlet DN 40 40 40 40 50 50 80 40*2
Light Oil Consumption kg/h 187 197.7 244.4 263.6 326.7 395.2 529.4 899.5
Natural Gas Consumption Nm³/h 208.4 226.2 278.7 301.1 375.3 452.3 604 1021.8
Transport Weight kg 7700 4680 5600 11000 17600 16500 19200 42300
Overall Length mm 4600 4600 5000 5100 5900 5900 7200 7600
Overall Width mm 2200 2400 3100 2500 2950 3000 3170 3600
Overall Height mm 2200 2740 3000 2840 2950 3000 3270 4000