1. Appearance
- Vertical cabinet design
- Light beige enclosure with digital control panel
- Compact footprint for easy placement
2. key Features
- Electric heating with high efficiency (up to 98%)
- Stainless steel heating elements for durability
- Zero emissions, eco-friendly operation
3. Control & Operation
- Fully automatic, unmanned running
- Digital control with safety interlocks
- Supports remote monitoring
4. Applications
- Hotels, hospitals, offices, and residential buildings
- Bathing, heating, disinfection use cases
- Ideal for gyms, pools, and commercial spaces
Specifications
| Parameter | Unit | CLDR0.06-85/60-D | CLDR0.09-85/60-D | CLDR0.12-85/60-D | CLDR0.18-85/60-D | CLDR0.24-85/60-D | CWDR0.36-85/60-D | CWDR0.48-85/60-D | CWDR0.6-85/60-D | CWDR0.72-85/60-D | CWDR0.96-85/60-D | CWDR1.08-85/60-D | CWDR1.44-85/60-D | CWDR2.16-85/60-D |
| Rated Thermal Power | kW | 60 | 90 | 120 | 180 | 240 | 360 | 480 | 600 | 720 | 960 | 1080 | 1440 | 2160 |
| Rated Heat Output | kcal/h | 5 万 | 7 万 | 10 万 | 15 万 | 20 万 | 30 万 | 40 万 | 50 万 | 60 万 | 80 万 | 90 万 | 120 万 | 180 万 |
| Rated Working Pressure | MPa | 0 | ||||||||||||
| Rated Voltage | V | 380 | ||||||||||||
| Wiring Method | Three-phase three-wire | |||||||||||||
| Supply/Return Temp. | ℃ | 85/60 | ||||||||||||
| Design Efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Floor Area | m² | 0.3 | 0.7 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 9000 | 12000 | 18000 |
| Water Capacity | m³ | 0.135 | 0.1626 | 0.2992 | 0.345 | 0.426 | 0.56 | 0.71 | 1.225 | 1.23 | 1.98 | 2.35 | 2.85 | 5.82 |
| Outlet/Inlet Diameter | DN | G2″/G2″ | 50/50 | G2″/G2″ | G2″/G2″ | G2″/G2″ | 65/65 | 65/65 | 65/65 | 80/80 | 100/100 | 150/150 | 150/150 | 150/150 |
| Air Inlet/Outlet | DN | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 |
| Blowdown Outlet | DN | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Transport Weight | kg | 200 | 276 | 420 | 880 | 1180 | 1200 | 1500 | 2410 | 2200 | 2500 | 2800 | 4300 | 4300 |
| Overall Dimension – L×W×H | mm | 950×730×1100 | 950×730×1100 | 1130×930×1080 | 1400×900×1300 | 1300×1000×1400 | 1500×1050×1400 | 2160×1300×1400 | 2100×1200×1600 | 2200×1700×1700 | 2400×1750×2050 | 2600×1460×1900 | 2700×1600×2400 | 3200×2150×2700 |

