1.Appearance
  • Horizontal cylinder, silver body with red burner and logo, compact & stable layout.
2.Key Features
  • High-efficiency disc tube heating
  • Closed-loop thermal oil, low heat loss
  • Positive pressure combustion
3.Applications
  • Automatic control + remote monitoring, ideal for high-temperature processes in chemical, textile, food and rubber industries.

Organic Heat Carrier Heater Specifications

Parameter Unit YYW-350YQ YYW-600YQ YYW-900YQ YYW-120YQ YYW-150YQ YYW-180YQ YYW-230YQ YYW-290YQ
Rated Thermal Power MW 0.35 0.6 0.9 1.2 1.5 1.8 2.3 2.9
Rated Working Pressure MPa 30×10⁴ 50×10⁴ 75×10⁴ 100×10⁴ 130×10⁴ 150×10⁴ 200×10⁴ 250×10⁴
Design Thermal Efficiency % ≥92 ≥92 ≥92 ≥92 ≥92 ≥92 ≥92 ≥92
Max Working Temperature 320 320 320 320 320 320 320 320
Medium Circulation Flow m³/h 40 58 100 100 100 160 160 200
Inlet Diameter DN 65 80 80 125 125 150 150 150
Outlet Diameter DN 100 100 125 125 125 150 150 200
System Power Consumption KW 10 15 28 36 44 54 50 60
Design Fuel Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas
Medium Volume in Furnace 0.4 0.6 0.6 0.8 1.2 2.1 2.6 3.5
Fuel Consumption – Light Oil kg/h 36 64 89 125.6 155 164 246 292
Fuel Consumption – Natural Gas Nm³/h 45 75 108 153.4 188 173 302 344
Transport Weight t 1.3 4 5.3 5.6 7.3 8.7 13.7 15.2
Overall Dimension – Length mm 1600 2000 3400 3500 4600 4700 5200 5400
Overall Dimension – Width mm 1500 1800 1900 2200 2300 2500 2650 2800
Overall Dimension – Height mm 1800 2000 2100 2300 2400 2500 2600 2800

 

Parameter Unit YYW-3500YQ YYW-4800YQ YYW-5800YQ YYW-7000YQ YYW-8200YQ YYW-9400YQ YYW-10500YQ YYW-14000YQ
Rated Thermal Power MW 3.5 4.8 5.8 7 8.2 9.4 10.5 14
Rated Working Pressure MPa 300×10⁴ 400×10⁴ 500×10⁴ 600×10⁴ 700×10⁴ 800×10⁴ 900×10⁴ 1200×10⁴
Design Thermal Efficiency % ≥92 ≥92 ≥92 ≥92 ≥92 ≥92 ≥92 ≥92
Max Working Temperature 320 320 320 320 320 320 320 320
Medium Circulation Flow m³/h 200 260 300 340 400 520 600 680
Inlet Diameter DN 200 200 250 250 250 300 300 350
Outlet Diameter DN 200 200 250 250 250 300 300 350
System Power Consumption KW 60 85 100 110 140 170 195 250
Design Fuel Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas Light Oil / Natural Gas
Medium Volume in Furnace 7 7.8 8.4 8.8 10.5 11.2 11.5 13
Fuel Consumption – Light Oil kg/h 356 457 570 646 801 916 1085 1375
Fuel Consumption – Natural Gas Nm³/h 432 554 693 832 973 1113 1310 1670
Transport Weight t 20.1 29.2 37.3 47.5 54 58.6 65.5 108.8
Overall Dimension – Length mm 6200 6800 7400 7800 8000 8500 8800 11200
Overall Dimension – Width mm 2900 3200 3300 3400 3500 3600 3800 3900
Overall Dimension – Height mm 2800 3300 3400 3500 3500 3600 3900 3900