1.Appearance

  • Horizontal cylindrical shape, white body matched with red burner and logo
  • Compact structure equipped with solid base

2.Key Features

  • Three-pass atmospheric design ensures safe operation
  • High heating efficiency, anti-corrosion and low exhaust temperature
  • Stable performance with easy maintenance

3.Control & Operation

  • Automatic monitoring system, factory pre-assembled
  • Unattended running, simple operation process

4.Applications

  • Suitable for heating and domestic hot water supply
  • Widely used in schools, hotels, hospitals and commercial venues

Gas-Fired atmospheric hot water boiler(30mg)

Parameter Unit CWNS0.35-85/60-QY CWNS0.48-85/60-QY CWNS0.58-85/60-QY CWNS0.7-85/60-QY CWNS0.94-85/60-QY CWNS1.05-85/60-QY CWNS1.2-85/60-QY
Heating Area 11.7 16.6 16.6 7.64+16.91 3.2 3.5 2.87
Boiler Water Capacity 0.9805 1.465 1.47 3.2 3.5 2.87 2.17
Flue Size mm Φ250 Φ280 Φ280 Φ350 Φ380×280 460 Φ420×300
Return Water Inlet DN 65 80 80 100 100 125 100
Supply Water Outlet DN 65 80 80 100 100 125 100
Air Inlet DN 65 65 65 80 100 100 100
Sewage Outlet DN 40 40 40 40 40 40 40
Light Oil Consumption kg/h 30 36 40 54.06 84.5 156.8 95
Natural Gas Consumption Nm³/h 34.6 58.2 59.8 76.95 103.77 113.6 120.9
Transport Weight kg 1700 2500 2700 3870 4500 3500 4500
Overall Length mm 2300 2900 3950 3300 3400 3600 3600
Overall Width mm 1500 1620 1650 1600 1600 1600 1950
Overall Height mm 1800 1960 1980 2000 1850 2100 2400

 

Parameter Unit CWNS1.4-85/60-QY CWNS1.75-85/60-QY CWNS2.1-85/60-QY CWNS2.45-85/60-QY CWNS2.8-85/60-QY CWNS3.5-85/60-QY CWNS4.2-85/60-QY CWNS5.6-85/60-QY CWNS7.0-85/60-QY
Heating Area 37.17 4 45 11.5+53.8 70.33 16.2+77.0 20.5+115.1 23.1+139.7 224
Boiler Water Capacity 2.85 2.95 3.5 5.1 6.69 8.3 10.5 13.1 15.1
Flue Size mm Φ520×310 500×280 Φ500 Φ680×300 Φ715×380 Φ540 Φ800 Φ850×400 Φ900
Return Water Inlet DN 125 200 150 150 150 150 200 200 200
Supply Water Outlet DN 125 200 150 150 150 150 200 200 200
Air Inlet DN 125 200 125 150 150 150 200 200 200
Sewage Outlet DN 40 40 50 40 50 50 50 50 2*50
Light Oil Consumption kg/h 127.8 151.25 228.4 211.75 253.6 322.5 377.5 622.9 607
Natural Gas Consumption Nm³/h 153.3 170.2 188.5 235.9 306.9 389.8 457.3 514.3 683
Transport Weight kg 5900 4900 6500 6950 8000 9300 12000 13650 15400
Overall Length mm 3800 3900 4550 4470 5250 5300 6100 6300 7050
Overall Width mm 1850 2100 1920 2250 2130 2250 2340 2540 3000
Overall Height mm 2300 2500 2250 2650 2750 2680 2750 2950 3300

Gas-Fired atmospheric hot water boiler(120mg)

Parameter Unit CWNS0.35-85/60-QY CWNS0.48-85/60-QY CWNS0.58-85/60-QY CWNS0.7-85/60-QY CWNS0.94-85/60-QY CWNS1.05-85/60-QY CWNS1.2-85/60-QY
Heating Area 11.7 3.1+13.5 3.1+13.5 5.22+14.42 6.62+26.88 8.45+22.49 3.85+60.29
Boiler Water Capacity 0.98 1.465 1.465 1.95 2.02 4.1+31.2 0.598
Flue Size mm Φ250 Φ280 Φ280 Φ350 280*400 280*380 Φ300*420
Return Water Inlet DN 65 80 80 100 100 100 100
Supply Water Outlet DN 65 80 80 100 100 100 100
Air Inlet DN 65 80 80 80 100 100 100
Sewage Outlet DN 40 40 40 40 40 100 40
Light Oil Consumption kg/h 33.2 55.1 54.1 64.2 84.5 96.1 133.2
Natural Gas Consumption Nm³/h 39.8 65.8 64.2 76.9 102.5 115.6 130.8
Transport Weight kg 1300 2000 1850 2600 3200 3500 3250
Overall Length mm 2200 2800 2630 3000 3000 3200 3100
Overall Width mm 1200 1320 1350 1420 1550 1700 1650
Overall Height mm 1500 1660 1680 1850 1950 1950 2350

 

Parameter Unit CWNS1.4-85/60-QY CWNS1.75-85/60-QY CWNS2.1-85/60-QY CWNS2.45-85/60-QY CWNS2.8-85/60-QY CWNS3.5-85/60-QY CWNS4.2-85/60-QY CWNS5.6-85/60-QY CWNS7.0-85/60-QY
Heating Area 7.57+32.02 7.65+44.5 9.18+49.6 80.2+59.51 11.9+64.9 15.6+79.5 27+101.6 27.29+141.54 328+245.38
Boiler Water Capacity 2.85 2.95 3.499 5.15 5.15 6.9 8.3 9.99 15.1
Flue Size mm Φ460 500×300 Φ500 Φ510 Φ510 Φ660×680 Φ540 Φ800 Φ900
Return Water Inlet DN 125 125 150 150 150 150 150 200 250
Supply Water Outlet DN 125 125 150 150 150 150 150 200 250
Air Inlet DN 125 125 150 150 150 150 200 200 250
Sewage Outlet DN 40 40 40 40 40 40 50 50 50
Light Oil Consumption kg/h 165.5 196 228.7 264.2 330.5 384.1 506.4 610.4 757.2
Natural Gas Consumption Nm³/h 156.8 193.5 234 190.8 317.2 388.5 463.1 610.4 652.8
Transport Weight kg 4000 4500 5100 6500 6500 8200 10000 12600 16500
Overall Length mm 3560 3800 4100 4370 4600 5200 5600 6300 7100
Overall Width mm 1590 1700 1700 2050 1880 2100 2300 2340 2800
Overall Height mm 2100 2000 2300 2450 2300 2550 2700 2750 3100